Price | Adpoints |
1 Euro | 10000 AP (1 Euro) |
4 Euro | 25000 AP (2.5 Euro) |
6 Euro | 50000 AP (5 Euro) |
10 Euro | 100000 AP (10 Euro) |
40 Euro | 250000 AP (25 Euro) |
90 Euro | 1000000 AP (100 Euro) |
Pricing Paidmail | ||
Each Paidmail | Paidmail to 3 (alle) User | |
5 sec. | 1 AP (0.0001 Euro) | 3 AP (0.0003 Euro) |
10 sec. | 1.01 AP (0.000101 Euro) | 3.03 AP (0.000303 Euro) |
15 sec. | 1.02 AP (0.000102 Euro) | 3.06 AP (0.000306 Euro) |
20 sec. | 1.03 AP (0.000103 Euro) | 3.09 AP (0.000309 Euro) |
25 sec. | 1.04 AP (0.000104 Euro) | 3.12 AP (0.000312 Euro) |
30 sec. | 1.05 AP (0.000105 Euro) | 3.15 AP (0.000315 Euro) |
35 sec. | 1.06 AP (0.000106 Euro) | 3.18 AP (0.000318 Euro) |
40 sec. | 1.07 AP (0.000107 Euro) | 3.21 AP (0.000321 Euro) |
45 sec. | 1.08 AP (0.000108 Euro) | 3.24 AP (0.000324 Euro) |
50 sec. | 1.09 AP (0.000109 Euro) | 3.27 AP (0.000327 Euro) |
55 sec. | 1.1 AP (0.00011 Euro) | 3.3 AP (0.00033 Euro) |
60 sec. | 1.11 AP (0.000111 Euro) | 3.33 AP (0.000333 Euro) |
Pricing Surfbar | |
Reload | Pricing |
3600 hrs. | 1 AP (0.0001 Euro) |
5400 hrs. | 1.01 AP (0.000101 Euro) |
7200 hrs. | 1.02 AP (0.000102 Euro) |
9000 hrs. | 1.03 AP (0.000103 Euro) |
10800 hrs. | 1.04 AP (0.000104 Euro) |
12600 hrs. | 1.05 AP (0.000105 Euro) |
14400 hrs. | 1.06 AP (0.000106 Euro) |
16200 hrs. | 1.07 AP (0.000107 Euro) |
18000 hrs. | 1.08 AP (0.000108 Euro) |
19800 hrs. | 1.09 AP (0.000109 Euro) |
21600 hrs. | 1.1 AP (0.00011 Euro) |
23400 hrs. | 1.11 AP (0.000111 Euro) |
25200 hrs. | 1.12 AP (0.000112 Euro) |
27000 hrs. | 1.13 AP (0.000113 Euro) |
28800 hrs. | 1.14 AP (0.000114 Euro) |
30600 hrs. | 1.15 AP (0.000115 Euro) |
32400 hrs. | 1.16 AP (0.000116 Euro) |
34200 hrs. | 1.17 AP (0.000117 Euro) |
36000 hrs. | 1.18 AP (0.000118 Euro) |
37800 hrs. | 1.19 AP (0.000119 Euro) |
39600 hrs. | 1.2 AP (0.00012 Euro) |
41400 hrs. | 1.21 AP (0.000121 Euro) |
43200 hrs. | 1.22 AP (0.000122 Euro) |
45000 hrs. | 1.23 AP (0.000123 Euro) |
46800 hrs. | 1.24 AP (0.000124 Euro) |
48600 hrs. | 1.25 AP (0.000125 Euro) |
50400 hrs. | 1.26 AP (0.000126 Euro) |
52200 hrs. | 1.27 AP (0.000127 Euro) |
54000 hrs. | 1.28 AP (0.000128 Euro) |
55800 hrs. | 1.29 AP (0.000129 Euro) |
57600 hrs. | 1.3 AP (0.00013 Euro) |
59400 hrs. | 1.31 AP (0.000131 Euro) |
61200 hrs. | 1.32 AP (0.000132 Euro) |
63000 hrs. | 1.33 AP (0.000133 Euro) |
64800 hrs. | 1.34 AP (0.000134 Euro) |
66600 hrs. | 1.35 AP (0.000135 Euro) |
68400 hrs. | 1.36 AP (0.000136 Euro) |
70200 hrs. | 1.37 AP (0.000137 Euro) |
72000 hrs. | 1.38 AP (0.000138 Euro) |
73800 hrs. | 1.39 AP (0.000139 Euro) |
75600 hrs. | 1.4 AP (0.00014 Euro) |
77400 hrs. | 1.41 AP (0.000141 Euro) |
79200 hrs. | 1.42 AP (0.000142 Euro) |
81000 hrs. | 1.43 AP (0.000143 Euro) |
82800 hrs. | 1.44 AP (0.000144 Euro) |
84600 hrs. | 1.45 AP (0.000145 Euro) |
86400 hrs. | 1.46 AP (0.000146 Euro) |
88200 hrs. | 1.47 AP (0.000147 Euro) |
90000 hrs. | 1.48 AP (0.000148 Euro) |
91800 hrs. | 1.49 AP (0.000149 Euro) |
93600 hrs. | 1.5 AP (0.00015 Euro) |
95400 hrs. | 1.51 AP (0.000151 Euro) |
97200 hrs. | 1.52 AP (0.000152 Euro) |
99000 hrs. | 1.53 AP (0.000153 Euro) |
100800 hrs. | 1.54 AP (0.000154 Euro) |
102600 hrs. | 1.55 AP (0.000155 Euro) |
104400 hrs. | 1.56 AP (0.000156 Euro) |
106200 hrs. | 1.57 AP (0.000157 Euro) |
108000 hrs. | 1.58 AP (0.000158 Euro) |
109800 hrs. | 1.59 AP (0.000159 Euro) |
111600 hrs. | 1.6 AP (0.00016 Euro) |
113400 hrs. | 1.61 AP (0.000161 Euro) |
115200 hrs. | 1.62 AP (0.000162 Euro) |
117000 hrs. | 1.63 AP (0.000163 Euro) |
118800 hrs. | 1.64 AP (0.000164 Euro) |
120600 hrs. | 1.65 AP (0.000165 Euro) |
122400 hrs. | 1.66 AP (0.000166 Euro) |
124200 hrs. | 1.67 AP (0.000167 Euro) |
126000 hrs. | 1.68 AP (0.000168 Euro) |
127800 hrs. | 1.69 AP (0.000169 Euro) |
129600 hrs. | 1.7 AP (0.00017 Euro) |
131400 hrs. | 1.71 AP (0.000171 Euro) |
133200 hrs. | 1.72 AP (0.000172 Euro) |
135000 hrs. | 1.73 AP (0.000173 Euro) |
136800 hrs. | 1.74 AP (0.000174 Euro) |
138600 hrs. | 1.75 AP (0.000175 Euro) |
140400 hrs. | 1.76 AP (0.000176 Euro) |
142200 hrs. | 1.77 AP (0.000177 Euro) |
144000 hrs. | 1.78 AP (0.000178 Euro) |
145800 hrs. | 1.79 AP (0.000179 Euro) |
147600 hrs. | 1.8 AP (0.00018 Euro) |
149400 hrs. | 1.81 AP (0.000181 Euro) |
151200 hrs. | 1.82 AP (0.000182 Euro) |
153000 hrs. | 1.83 AP (0.000183 Euro) |
154800 hrs. | 1.84 AP (0.000184 Euro) |
156600 hrs. | 1.85 AP (0.000185 Euro) |
158400 hrs. | 1.86 AP (0.000186 Euro) |
160200 hrs. | 1.87 AP (0.000187 Euro) |
162000 hrs. | 1.88 AP (0.000188 Euro) |
163800 hrs. | 1.89 AP (0.000189 Euro) |
165600 hrs. | 1.9 AP (0.00019 Euro) |
167400 hrs. | 1.91 AP (0.000191 Euro) |
169200 hrs. | 1.92 AP (0.000192 Euro) |
171000 hrs. | 1.93 AP (0.000193 Euro) |
172800 hrs. | 1.94 AP (0.000194 Euro) |
Pricing Bannerview | |
Form | Preicing |
88x31 Pixel | 1 AP (0.0001 Euro) |
468x60 Pixel | 0.5 AP (5.0E-5 Euro) |
120x600 Pixel | 0.5 AP (5.0E-5 Euro) |
Because of the possibility of combining forced banners, forced texts and extra banners
There are no prices listed here.